Flight from YBHI on 2012-02-21 04:10:13 in a P-51H 'Ah'm Available' Long Range
Altitude [ft]

Vertical speed [ft/min]

Ground speed [kts]

Fuel flow [lbs/h]

Wind speed [kts]

Wind direction

Verification graphic

[Verification text file]
| Pilot: | Freebird |
| Team: | FlightSim |
| Event: | 2012 rtw race official tracking |
| Start: | 2012-02-21 04:10:13 UTC 0.3 nm from YBHI South Broken Hill NSW 2880, Australia |
| Aircraft: | P-51H 'Ah'm Available' Long Range |
| Flight time: | 1:31:10 [hh:mm:ss] |
| Flight distance: | 635.1 nm |
| Point-to-point distance: | 636.1 nm |
| Max. altitude: | 28,816.9 ft |
| Max. ground speed: | 445.6 kts |
| Avg. ground speed: | 417.9 kts |
| Max. indicated speed: | 327.3 kts |
| Fuel usage: | 1,914.1 lbs |
| Landed: | 2012-02-21 05:41:24 UTC 0.4nm from YMLT |
| Number of errors: | 0 |
| Final state: | ok |
| Comments: | |
| View in: | Google Earth |
| Download as: | TSV / XML |
| State: | ... |































