Flight from FACT on 2012-04-07 11:13:18 in a tbm HB-KFR
Altitude [ft]

Vertical speed [ft/min]

Ground speed [kts]

Fuel flow [lbs/h]

Wind speed [kts]

Wind direction

Verification graphic

[Verification text file]
| Pilot: | Cavalierduck |
| Team: | Avsim |
| Event: | 2012 Cape to Cape challenge |
| Start: | 2012-04-07 11:13:18 UTC 1.2 nm from FACT Cape Town International Airport, Cape Town, South Africa |
| Aircraft: | tbm HB-KFR |
| Flight time: | 2:34:07 [hh:mm:ss] |
| Flight distance: | 683.4 nm |
| Point-to-point distance: | 679.6 nm |
| Max. altitude: | 17,737.7 ft |
| Max. ground speed: | 295.1 kts |
| Avg. ground speed: | 266.0 kts |
| Max. indicated speed: | 214.9 kts |
| Fuel usage: | 1,103.2 lbs |
| Landed: | 2012-04-07 13:47:26 UTC 0.3nm from FAGM |
| Number of errors: | 0 |
| Final state: | ok |
| Comments: | |
| View in: | Google Earth |
| Download as: | TSV / XML |
| State: | ... |































