Flight from YPKT on 2015-02-21 01:53:22 in a North American F-86E Sabre 1
Altitude [ft]

Vertical speed [ft/min]

Ground speed [kts]

Fuel flow [lbs/h]

Wind speed [kts]

Wind direction

Verification graphic

[Verification text file]
Pilot: | Rndguy |
Team: | Avsim |
Event: | 2015 RTW Race Official Tracking |
Start: | 2015-02-21 01:53:22 UTC 0.3 nm from YPKT (flights) 28, Wadeye NT 0822, Australia |
Aircraft: | North American F-86E Sabre 1 |
Flight time: | 0:00:31 [hh:mm:ss] |
Flight distance: | 0.4 nm |
Point-to-point distance: | 0.4 nm |
Max. altitude: | 96.7 ft |
Max. ground speed: | 52.6 kts |
Avg. ground speed: | 51.4 kts |
Max. indicated speed: | 53.8 kts |
Fuel usage: | 8.0 lbs |
Landed: | 2015-02-21 01:53:53 UTC 0.4nm from YPKT (flights) |
Number of errors: | 0 |
Final state: | ok |
Comments: | |
View in: | Google Earth |
Download as: | TSV / XML |
State: | ... |