Flight from TXKF on 2012-01-28 21:19:15 in a 747-400 Virgin Atlantic
Altitude [ft]

Vertical speed [ft/min]

Ground speed [kts]

Fuel flow [lbs/h]

Wind speed [kts]

Wind direction

Verification graphic

[Verification text file]
Pilot: | Apollosmith |
Team: | FlightSim |
Event: | flight sim RTW practice |
Start: | 2012-01-28 21:19:15 UTC 0.8 nm from TXKF (flights) St.George\'s, Bermuda |
Aircraft: | 747-400 Virgin Atlantic |
Flight time: | 3:34:48 [hh:mm:ss] |
Flight distance: | 1,857.1 nm |
Point-to-point distance: | 1,863.1 nm |
Max. altitude: | 37,948.4 ft |
Max. ground speed: | 581.7 kts |
Avg. ground speed: | 518.7 kts |
Max. indicated speed: | 373.8 kts |
Fuel usage: | 176,362.0 lbs |
Landed: | 2012-01-29 00:54:03 UTC 0.7nm from LPLA (flights) |
Number of errors: | 0 |
Final state: | ok |
Comments: | |
View in: | Google Earth |
Download as: | TSV / XML |
State: | ... |