Flight from KBFI on 2013-12-14 01:44:56 in a Boeing 247-Bluegrass Airlines
Altitude [ft]

Vertical speed [ft/min]

Ground speed [kts]

Fuel flow [lbs/h]

Wind speed [kts]

Wind direction

Verification graphic

[Verification text file]
Pilot: | Jsaviator |
Team: | Bluegrass Airlines-Air Mail Div. |
Event: | Holkham Bay |
Start: | 2013-12-14 01:44:56 UTC 0.7 nm from KBFI (flights) Unnamed Rd, Tukwila, WA 98108, USA |
Aircraft: | Boeing 247-Bluegrass Airlines |
Flight time: | 2:21:01 [hh:mm:ss] |
Flight distance: | 378.5 nm |
Point-to-point distance: | 359.2 nm |
Max. altitude: | 8,839.7 ft |
Max. ground speed: | 182.7 kts |
Avg. ground speed: | 161.0 kts |
Max. indicated speed: | 158.9 kts |
Fuel usage: | 1,162.9 lbs |
Landed: | 2013-12-14 04:05:57 UTC 0.3nm from CAF2 (flights) |
Number of errors: | 0 |
Final state: | ok |
Comments: | |
View in: | Google Earth |
Download as: | TSV / XML |
State: | ... |