Flight from MBGT on 2012-02-11 18:50:35 in a Virtavia De Havilland Hornet 3
Altitude [ft]

Vertical speed [ft/min]

Ground speed [kts]

Fuel flow [lbs/h]

Wind speed [kts]

Wind direction

Verification graphic

[Verification text file]
| Pilot: | Cavalierduck |
| Team: | Avsim |
| Event: | AVSIM RTWR 2012 Practice |
| Start: | 2012-02-11 18:50:35 UTC 0.4 nm from MBGT Cockburn Town, Turks and Caicos Islands |
| Aircraft: | Virtavia De Havilland Hornet 3 |
| Flight time: | 1:14:05 [hh:mm:ss] |
| Flight distance: | 440.9 nm |
| Point-to-point distance: | 440.2 nm |
| Max. altitude: | 27,857.8 ft |
| Max. ground speed: | 397.6 kts |
| Avg. ground speed: | 357.0 kts |
| Max. indicated speed: | 304.7 kts |
| Fuel usage: | 2,215.7 lbs |
| Landed: | 2012-02-11 20:04:41 UTC 0.2nm from MYAS |
| Number of errors: | 1 |
| Final state: | crash |
| Comments: | |
| View in: | Google Earth |
| Download as: | TSV / XML |
| State: | ... |























