Flight from AYKA on 2015-02-21 05:14:22 in a Hornet F Mk 1 Prototype Sea Hornet
Altitude [ft]

Vertical speed [ft/min]

Ground speed [kts]

Fuel flow [lbs/h]

Wind speed [kts]

Wind direction

Verification graphic

[Verification text file]
Pilot: | Ctaylor |
Team: | Avsim |
Event: | 2015 RTW Race Official Tracking |
Start: | 2015-02-21 05:14:22 UTC 0.5 nm from AYKA (flights) Milne Bay Province, Papua New Guinea |
Aircraft: | Hornet F Mk 1 Prototype Sea Hornet |
Flight time: | 1:29:42 [hh:mm:ss] |
Flight distance: | 535.6 nm |
Point-to-point distance: | 535.1 nm |
Max. altitude: | 19,013.2 ft |
Max. ground speed: | 388.2 kts |
Avg. ground speed: | 358.2 kts |
Max. indicated speed: | 326.2 kts |
Fuel usage: | 3,116.0 lbs |
Landed: | 2015-02-21 06:44:04 UTC 0.2nm from AGGQ (flights) |
Number of errors: | 0 |
Final state: | ok |
Comments: | |
View in: | Google Earth |
Download as: | TSV / XML |
State: | ... |