Flight from 4S2 on 2013-04-22 18:47:10 in a C185F SKYWAGON TUNDRA (C-KRON)
Altitude [ft]

Vertical speed [ft/min]

Ground speed [kts]

Fuel flow [lbs/h]

Wind speed [kts]

Wind direction

Verification graphic

[Verification text file]
Pilot: | Kronzky |
Team: | FSE BPRL |
Event: | BPRL 2013 Course 1 |
Start: | 2013-04-22 18:47:10 UTC 0.3 nm from 4S2 (flights) 1750 Orchard Rd, Hood River, OR 97031, USA |
Aircraft: | C185F SKYWAGON TUNDRA (C-KRON) |
Flight time: | 0:09:15 [hh:mm:ss] |
Flight distance: | 9.5 nm |
Point-to-point distance: | 19.9 nm |
Max. altitude: | 968.1 ft |
Max. ground speed: | 170.4 kts |
Avg. ground speed: | 61.8 kts |
Max. indicated speed: | 164.0 kts |
Fuel usage: | 20.0 lbs |
Landed: | 2013-04-22 18:56:25 UTC 0.1nm from 66WA (flights) |
Number of errors: | 0 |
Final state: | ok |
Comments: | |
View in: | Google Earth |
Download as: | TSV / XML |
State: | ... |