Flight from LIMW on 2012-04-27 22:23:37 in a tbm HB-KFR
Altitude [ft]

Vertical speed [ft/min]

Ground speed [kts]

Fuel flow [lbs/h]

Wind speed [kts]

Wind direction

Verification graphic

[Verification text file]
| Pilot: | Cavalierduck |
| Team: | Avsim |
| Event: | 2012 Cape to Cape challenge |
| Start: | 2012-04-27 22:23:37 UTC 0.3 nm from LIMW Via Corrado Gex, 23, 11020 Saint-Christophe Aosta, Italy |
| Aircraft: | tbm HB-KFR |
| Flight time: | 0:23:36 [hh:mm:ss] |
| Flight distance: | 79.1 nm |
| Point-to-point distance: | 60.3 nm |
| Max. altitude: | 11,789.5 ft |
| Max. ground speed: | 316.9 kts |
| Avg. ground speed: | 201.0 kts |
| Max. indicated speed: | 252.3 kts |
| Fuel usage: | 139.2 lbs |
| Landed: | 2012-04-27 22:47:13 UTC 0.3nm from LSMI |
| Number of errors: | 0 |
| Final state: | ok |
| Comments: | |
| View in: | Google Earth |
| Download as: | TSV / XML |
| State: | ... |































