Flight from TTPP on 2009-06-19 00:51:41 in a Boeing Stratocruiser, PAN AM
Altitude [ft]

Vertical speed [ft/min]

Ground speed [kts]

Fuel flow [lbs/h]

Wind speed [kts]

Wind direction

Verification graphic

[Verification text file]
Pilot: | Jt_williams |
Team: | Avsim |
Event: | Evita 2009 |
Start: | 2009-06-19 00:51:41 UTC 0.9 nm from TTPP (flights) Golden Grove, Trinidad & Tobago |
Aircraft: | Boeing Stratocruiser, PAN AM |
Flight time: | 2:33:13 [hh:mm:ss] |
Flight distance: | 650.4 nm |
Point-to-point distance: | 637.9 nm |
Max. altitude: | 19,997.9 ft |
Max. ground speed: | 323.2 kts |
Avg. ground speed: | 254.7 kts |
Max. indicated speed: | 256.6 kts |
Fuel usage: | 0.0 lbs |
Landed: | 2009-06-19 03:24:54 UTC 0.3nm from SOCA (flights) |
Number of errors: | 0 |
Final state: | ok |
Comments: | |
View in: | Google Earth |
Download as: | TSV / XML |
State: | ... |