Flight from RCTP on 2012-03-24 05:59:35 in a Boeing 747-400 Paint1
Altitude [ft]

Vertical speed [ft/min]

Ground speed [kts]

Fuel flow [lbs/h]

Wind speed [kts]

Wind direction

Verification graphic

[Verification text file]
| Pilot: | Sandman |
| Team: | FlightSim |
| Event: | Extreme Airports Spring Fling 2012 |
| Start: | 2012-03-24 05:59:35 UTC 0.1 nm from RCTP HángZhàn North Rd, Dayuan Township, Taoyuan County, Taiwan 337 |
| Aircraft: | Boeing 747-400 Paint1 |
| Flight time: | 1:26:04 [hh:mm:ss] |
| Flight distance: | 477.5 nm |
| Point-to-point distance: | 421.5 nm |
| Max. altitude: | 30,127.7 ft |
| Max. ground speed: | 445.0 kts |
| Avg. ground speed: | 332.8 kts |
| Max. indicated speed: | 321.0 kts |
| Fuel usage: | 31,063.0 lbs |
| Landed: | 2012-03-24 07:25:40 UTC 0.3nm from VHHX |
| Number of errors: | 0 |
| Final state: | ok |
| Comments: | |
| View in: | Google Earth |
| Download as: | TSV / XML |
| State: | ... |































