Flight from NWWD on 2012-02-20 23:14:58 in a P-51H 'USAF' Long Range
Altitude [ft]

Vertical speed [ft/min]

Ground speed [kts]

Fuel flow [lbs/h]

Wind speed [kts]

Wind direction

Verification graphic

[Verification text file]
| Pilot: | Mm |
| Team: | Avsim |
| Event: | 2012 rtw race official tracking |
| Start: | 2012-02-20 23:14:58 UTC 0.3 nm from NWWD Koné, New Caledonia |
| Aircraft: | P-51H 'USAF' Long Range |
| Flight time: | 1:44:25 [hh:mm:ss] |
| Flight distance: | 742.5 nm |
| Point-to-point distance: | 740.9 nm |
| Max. altitude: | 31,983.9 ft |
| Max. ground speed: | 467.1 kts |
| Avg. ground speed: | 426.7 kts |
| Max. indicated speed: | 354.7 kts |
| Fuel usage: | 1,859.7 lbs |
| Landed: | 2012-02-21 00:59:23 UTC 1.1nm from NFFN |
| Number of errors: | 0 |
| Final state: | ok |
| Comments: | |
| View in: | Google Earth |
| Download as: | TSV / XML |
| State: | ... |































