Flight from SBMQ on 2009-02-16 01:31:20 in a P-51H 'FS-MP.com' RTWRace09
Altitude [ft]

Vertical speed [ft/min]

Ground speed [kts]

Fuel flow [lbs/h]

Wind speed [kts]

Wind direction

Verification graphic

[Verification text file]
Pilot: | N45mow |
Team: | FS-Multi-Player |
Event: | RTW 2009 |
Start: | 2009-02-16 01:31:20 UTC 0.2 nm from SBMQ (flights) |
Aircraft: | P-51H 'FS-MP.com' RTWRace09 |
Flight time: | 1:41:35 [hh:mm:ss] |
Flight distance: | 6,102.1 nm |
Point-to-point distance: | 588.0 nm |
Max. altitude: | 27,929.5 ft |
Max. ground speed: | 465.3 kts |
Avg. ground speed: | 3,603.6 kts |
Max. indicated speed: | 387.8 kts |
Fuel usage: | 0.0 lbs |
Landed: | 2009-02-16 03:12:56 UTC 0.6nm from SBPB (flights) |
Number of errors: | 0 |
Final state: | ok |
Comments: | |
View in: | Google Earth |
Download as: | TSV / XML |
State: | ... |