Flight from SBMQ on 2009-02-16 01:27:33 in a P-51H 'USAF' Long Range
Altitude [ft]

Vertical speed [ft/min]

Ground speed [kts]

Fuel flow [lbs/h]

Wind speed [kts]

Wind direction

Verification graphic

[Verification text file]
Pilot: | Alsinor |
Team: | FS-Multi-Player |
Event: | RTW09 Practice |
Start: | 2009-02-16 01:27:33 UTC 0.1 nm from SBMQ (flights) |
Aircraft: | P-51H 'USAF' Long Range |
Flight time: | 1:50:47 [hh:mm:ss] |
Flight distance: | 631.5 nm |
Point-to-point distance: | 588.0 nm |
Max. altitude: | 28,315.5 ft |
Max. ground speed: | 438.4 kts |
Avg. ground speed: | 342.0 kts |
Max. indicated speed: | 367.3 kts |
Fuel usage: | 0.0 lbs |
Landed: | 2009-02-16 03:18:21 UTC 0.8nm from SBPB (flights) |
Number of errors: | 0 |
Final state: | ok |
Comments: | |
View in: | Google Earth |
Download as: | TSV / XML |
State: | ... |