Flight from NCRG on 2009-06-16 22:48:30 in a Boeing Stratocruiser, QEA
Altitude [ft]

Vertical speed [ft/min]

Ground speed [kts]

Fuel flow [lbs/h]

Wind speed [kts]

Wind direction

Verification graphic

[Verification text file]
Pilot: | Highmike |
Team: | Avsim |
Event: | Evita 2009 |
Start: | 2009-06-16 22:48:30 UTC 0.1 nm from NCRG (flights) Ara Tapu, Avarua, Cook Islands |
Aircraft: | Boeing Stratocruiser, QEA |
Flight time: | 2:25:09 [hh:mm:ss] |
Flight distance: | 649.5 nm |
Point-to-point distance: | 618.1 nm |
Max. altitude: | 22,974.5 ft |
Max. ground speed: | 311.6 kts |
Avg. ground speed: | 268.5 kts |
Max. indicated speed: | 206.9 kts |
Fuel usage: | 0.0 lbs |
Landed: | 2009-06-17 01:13:39 UTC 0.9nm from NTAA (flights) |
Number of errors: | 0 |
Final state: | ok |
Comments: | |
View in: | Google Earth |
Download as: | TSV / XML |
State: | ... |