Flight from TXKF on 2012-01-28 21:19:15 in a PMDG747-400 UNITED AIRLINES
Altitude [ft]

Vertical speed [ft/min]

Ground speed [kts]

Fuel flow [lbs/h]

Wind speed [kts]

Wind direction

Verification graphic

[Verification text file]
Pilot: | Venture06 |
Team: | FlightSim |
Event: | flight sim RTW practice |
Start: | 2012-01-28 21:19:15 UTC 0.8 nm from TXKF (flights) St.George\'s, Bermuda |
Aircraft: | PMDG747-400 UNITED AIRLINES |
Flight time: | 4:01:13 [hh:mm:ss] |
Flight distance: | 1,900.9 nm |
Point-to-point distance: | 1,863.4 nm |
Max. altitude: | 40,350.8 ft |
Max. ground speed: | 587.4 kts |
Avg. ground speed: | 472.8 kts |
Max. indicated speed: | 368.1 kts |
Fuel usage: | 100,471.0 lbs |
Landed: | 2012-01-29 01:20:28 UTC 0.8nm from LPLA (flights) |
Number of errors: | 0 |
Final state: | ok |
Comments: | |
View in: | Google Earth |
Download as: | TSV / XML |
State: | ... |