Flight from MBGT on 2012-02-19 14:24:17 in a P-51H 'USAF' Long Range
Altitude [ft]

Vertical speed [ft/min]

Ground speed [kts]

Fuel flow [lbs/h]

Wind speed [kts]

Wind direction

Verification graphic

[Verification text file]
Pilot: | Venture06 |
Team: | FlightSim |
Event: | 2012 rtw race official tracking |
Start: | 2012-02-19 14:24:17 UTC 0.5 nm from MBGT (flights) Cockburn Town, Turks and Caicos Islands |
Aircraft: | P-51H 'USAF' Long Range |
Flight time: | 1:50:43 [hh:mm:ss] |
Flight distance: | 742.1 nm |
Point-to-point distance: | 741.8 nm |
Max. altitude: | 28,701.2 ft |
Max. ground speed: | 439.4 kts |
Avg. ground speed: | 402.2 kts |
Max. indicated speed: | 331.9 kts |
Fuel usage: | 2,051.0 lbs |
Landed: | 2012-02-19 16:15:00 UTC 0.5nm from TXKF (flights) |
Number of errors: | 0 |
Final state: | ok |
Comments: | |
View in: | Google Earth |
Download as: | TSV / XML |
State: | ... |