Flight from SAME on 2019-06-04 00:01:32 in a Douglas C-47 V3 Colombia FAC 667 worn
Altitude [ft]

Vertical speed [ft/min]

Ground speed [kts]

Fuel flow [lbs/h]

Wind speed [kts]

Wind direction

Verification graphic

[Verification text file]
Pilot: | Spokes2112 |
Team: | Avsim |
Event: | a generic test event |
Start: | 2019-06-04 00:01:32 UTC 0.7 nm from SAME (flights) Las Heras - Mendoza, Argentina |
Aircraft: | Douglas C-47 V3 Colombia FAC 667 worn |
Flight time: | 1:16:07 [hh:mm:ss] |
Flight distance: | 160.7 nm |
Point-to-point distance: | 106.0 nm |
Max. altitude: | 21,996.2 ft |
Max. ground speed: | 214.1 kts |
Avg. ground speed: | 126.6 kts |
Max. indicated speed: | 170.9 kts |
Fuel usage: | 495.3 lbs |
Landed: | 2019-06-04 01:17:40 UTC 0.2nm from SCEL (flights) |
Number of errors: | 0 |
Final state: | ok |
Comments: | |
View in: | Google Earth |
Download as: | TSV / XML |
State: | ... |