Flight from TNCM on 2012-03-29 01:30:42 in a SIAI-Marchetti SF.260 Left RWB
Altitude [ft]

Vertical speed [ft/min]

Ground speed [kts]

Fuel flow [lbs/h]

Wind speed [kts]

Wind direction

Verification graphic

[Verification text file]
| Pilot: | Sandman |
| Team: | FlightSim |
| Event: | Extreme Airports Spring Fling 2012 |
| Start: | 2012-03-29 01:30:42 UTC 0.4 nm from TNCM Simpson Bay, Netherlands Antilles |
| Aircraft: | SIAI-Marchetti SF.260 Left RWB |
| Flight time: | 0:08:25 [hh:mm:ss] |
| Flight distance: | 17.9 nm |
| Point-to-point distance: | 17.8 nm |
| Max. altitude: | 1,998.5 ft |
| Max. ground speed: | 179.0 kts |
| Avg. ground speed: | 127.7 kts |
| Max. indicated speed: | 171.1 kts |
| Fuel usage: | 12.0 lbs |
| Landed: | 2012-03-29 01:39:08 UTC 0.1nm from TFFJ |
| Number of errors: | 0 |
| Final state: | ok |
| Comments: | |
| View in: | Google Earth |
| Download as: | TSV / XML |
| State: | ... |































