Flight from KMSP on 2013-12-13 15:58:51 in a Boeing 247-Bluegrass Airlines
Altitude [ft]

Vertical speed [ft/min]

Ground speed [kts]

Fuel flow [lbs/h]

Wind speed [kts]

Wind direction

Verification graphic

[Verification text file]
Pilot: | Jsaviator |
Team: | Bluegrass Airlines-Air Mail Div. |
Event: | Holkham Bay |
Start: | 2013-12-13 15:58:51 UTC 0.8 nm from KMSP (flights) Minneapolis, MN 55450, USA |
Aircraft: | Boeing 247-Bluegrass Airlines |
Flight time: | 0:02:13 [hh:mm:ss] |
Flight distance: | 0.7 nm |
Point-to-point distance: | 0.8 nm |
Max. altitude: | 1,670.2 ft |
Max. ground speed: | 152.1 kts |
Avg. ground speed: | 18.7 kts |
Max. indicated speed: | 148.7 kts |
Fuel usage: | 18.8 lbs |
Landed: | 2013-12-13 16:01:04 UTC 0.8nm from KMSP (flights) |
Number of errors: | 0 |
Final state: | abort |
Comments: | |
View in: | Google Earth |
Download as: | TSV / XML |
State: | ... |