Flight from FZAB on 2012-04-13 23:57:37 in a F1_Pilatus_PC-12 exec5
Altitude [ft]

Vertical speed [ft/min]

Ground speed [kts]

Fuel flow [lbs/h]

Wind speed [kts]

Wind direction

Verification graphic

[Verification text file]
| Pilot: | Jeff_w |
| Team: | Avsim |
| Event: | 2012 SOH Cape to Cape |
| Start: | 2012-04-13 23:57:37 UTC 0.3 nm from FZAB Rue De Kigoma, Kinshasa, Democratic Republic of the Congo |
| Aircraft: | F1_Pilatus_PC-12 exec5 |
| Flight time: | 2:24:15 [hh:mm:ss] |
| Flight distance: | 594.9 nm |
| Point-to-point distance: | 595.7 nm |
| Max. altitude: | 16,987.2 ft |
| Max. ground speed: | 284.6 kts |
| Avg. ground speed: | 247.4 kts |
| Max. indicated speed: | 220.1 kts |
| Fuel usage: | 1,097.0 lbs |
| Landed: | 2012-04-14 02:21:52 UTC 0.1nm from FPPR |
| Number of errors: | 0 |
| Final state: | ok |
| Comments: | |
| View in: | Google Earth |
| Download as: | TSV / XML |
| State: | ... |































