Flight from DAOR on 2012-05-28 14:37:37 in a FSX De Havilland Comet Reine Astrid
Altitude [ft]

Vertical speed [ft/min]

Ground speed [kts]

Fuel flow [lbs/h]

Wind speed [kts]

Wind direction

Verification graphic

[Verification text file]
| Pilot: | Rgo |
| Team: | Avsim |
| Event: | 2012 Cape to Cape challenge |
| Start: | 2012-05-28 14:37:37 UTC 0.3 nm from DAOR Béchar, Algeria |
| Aircraft: | FSX De Havilland Comet Reine Astrid |
| Flight time: | 5:48:28 [hh:mm:ss] |
| Flight distance: | 1,142.0 nm |
| Point-to-point distance: | 1,119.4 nm |
| Max. altitude: | 11,074.0 ft |
| Max. ground speed: | 243.2 kts |
| Avg. ground speed: | 196.6 kts |
| Max. indicated speed: | 231.0 kts |
| Fuel usage: | 878.0 lbs |
| Landed: | 2012-05-28 20:26:05 UTC 0.3nm from DRRN |
| Number of errors: | 0 |
| Final state: | ok |
| Comments: | |
| View in: | Google Earth |
| Download as: | TSV / XML |
| State: | ... |





![Taghitan Child portrait, Taghit - Algeria [Explored]](http://farm9.static.flickr.com/8068/8224146020_82f5a12f28_s.jpg)

























