Flight from NWWM on 2012-02-21 12:02:42 in a P-51H 'USAF' Long Range
Altitude [ft]

Vertical speed [ft/min]

Ground speed [kts]

Fuel flow [lbs/h]

Wind speed [kts]

Wind direction

Verification graphic

[Verification text file]
| Pilot: | Salt_air |
| Team: | FlightSim |
| Event: | 2012 rtw race official tracking |
| Start: | 2012-02-21 12:02:42 UTC 0.3 nm from NWWM Rue Roger Gervolino, Nouméa, New Caledonia |
| Aircraft: | P-51H 'USAF' Long Range |
| Flight time: | 1:34:07 [hh:mm:ss] |
| Flight distance: | 675.6 nm |
| Point-to-point distance: | 674.3 nm |
| Max. altitude: | 28,764.7 ft |
| Max. ground speed: | 482.1 kts |
| Avg. ground speed: | 430.7 kts |
| Max. indicated speed: | 345.1 kts |
| Fuel usage: | 1,715.1 lbs |
| Landed: | 2012-02-21 13:36:49 UTC 0.3nm from NWWM |
| Number of errors: | 1 |
| Final state: | crash |
| Comments: | |
| View in: | Google Earth |
| Download as: | TSV / XML |
| State: | ... |




![The Sun [explored]](http://farm6.static.flickr.com/5178/5594347195_639a5a0051_s.jpg)












![StrandMorgen [explore #54]](http://farm9.static.flickr.com/8042/8019278199_84a9fccf4d_s.jpg)













