Flight from GMMN on 2008-02-19 14:17:00 in a Learjet 45 Limited Edition
Altitude [ft]

Vertical speed [ft/min]

Ground speed [kts]

Fuel flow [lbs/h]

Wind speed [kts]

Wind direction

Verification graphic

[Verification text file]
Pilot: | Swi_tzer |
Team: | FlightSim |
Event: | RTW 2008 |
Start: | 2008-02-19 14:17:00 UTC 1.3 nm from GMMN (flights) Chaouia-Ouardigha, Morocco |
Aircraft: | Learjet 45 Limited Edition |
Flight time: | 0:21:19 [hh:mm:ss] |
Flight distance: | 137.5 nm |
Point-to-point distance: | 136.8 nm |
Max. altitude: | 37,062.3 ft |
Max. ground speed: | 460.8 kts |
Avg. ground speed: | 386.8 kts |
Max. indicated speed: | 306.9 kts |
Fuel usage: | 0.0 lbs |
Landed: | 2008-02-19 14:38:20 UTC 1.3nm from GMMN (flights) |
Number of errors: | 1 |
Final state: | crash |
Comments: | |
View in: | Google Earth |
Download as: | TSV / XML |
State: | ... |