Flight from LPMA on 2012-03-13 03:01:12 in a Boeing 737-800 RAAF VIP
Altitude [ft]

Vertical speed [ft/min]

Ground speed [kts]

Fuel flow [lbs/h]

Wind speed [kts]

Wind direction

Verification graphic

[Verification text file]
| Pilot: | Sandman |
| Team: | FlightSim |
| Event: | Extreme Airports Spring Fling 2012 |
| Start: | 2012-03-13 03:01:12 UTC 1.0 nm from LPMA Santa Cruz, Portugal |
| Aircraft: | Boeing 737-800 RAAF VIP |
| Flight time: | 9:59:01 [hh:mm:ss] |
| Flight distance: | 278.3 nm |
| Point-to-point distance: | 278.3 nm |
| Max. altitude: | 31,461.9 ft |
| Max. ground speed: | 462.6 kts |
| Avg. ground speed: | 27.9 kts |
| Max. indicated speed: | 301.2 kts |
| Fuel usage: | 45,693.0 lbs |
| Landed: | 2012-03-13 13:00:14 UTC 0.0nm from |
| Number of errors: | 0 |
| Final state: | cleanup |
| Comments: | |
| View in: | Google Earth |
| Download as: | TSV / XML |
| State: | ... |































