Flight from SOCA on 2015-02-22 04:09:38 in a P-51H 'USAF' Long Range
Altitude [ft]

Vertical speed [ft/min]

Ground speed [kts]

Fuel flow [lbs/h]

Wind speed [kts]

Wind direction

Verification graphic

[Verification text file]
Pilot: | Ctaylor |
Team: | Avsim |
Event: | 2015 RTW Race Official Tracking |
Start: | 2015-02-22 04:09:38 UTC 0.8 nm from SOCA (flights) Matoury, French Guiana |
Aircraft: | P-51H 'USAF' Long Range |
Flight time: | 1:34:28 [hh:mm:ss] |
Flight distance: | 662.1 nm |
Point-to-point distance: | 660.9 nm |
Max. altitude: | 27,335.4 ft |
Max. ground speed: | 455.8 kts |
Avg. ground speed: | 420.6 kts |
Max. indicated speed: | 360.7 kts |
Fuel usage: | 1,681.0 lbs |
Landed: | 2015-02-22 05:44:06 UTC 0.3nm from SBSL (flights) |
Number of errors: | 0 |
Final state: | ok |
Comments: | |
View in: | Google Earth |
Download as: | TSV / XML |
State: | ... |