Flight from PAEI on 2021-01-03 03:28:23 in a Virtavia Consolidated XB-46
Altitude [ft]

Vertical speed [ft/min]

Ground speed [kts]

Fuel flow [lbs/h]

Wind speed [kts]

Wind direction

Verification graphic

[Verification text file]
Pilot: | Soh Moses |
Team: | Sim-Outhouse |
Event: | new_test |
Start: | 2021-01-03 03:28:23 UTC 1.2 nm from PAEI (flights) Interstate a-2, Eielson AFB, AK 99702, USA |
Aircraft: | Virtavia Consolidated XB-46 |
Flight time: | 2d 1:31:39 [hh:mm:ss] |
Flight distance: | 0.0 nm |
Point-to-point distance: | 6,675.9 nm |
Max. altitude: | -9,999.0 ft |
Max. ground speed: | 0.0 kts |
Avg. ground speed: | 0.0 kts |
Max. indicated speed: | 0.0 kts |
Fuel usage: | 16,346.2 lbs |
Landed: | 2021-01-05 05:00:02 UTC 0.0nm from (flights) |
Number of errors: | 0 |
Final state: | cleanup |
Comments: | |
View in: | Google Earth |
Download as: | TSV / XML |
State: | ... |