Flight from MDPC on 2012-04-05 12:59:02 in a Boeing 737-400 Paint5
Altitude [ft]

Vertical speed [ft/min]

Ground speed [kts]

Fuel flow [lbs/h]

Wind speed [kts]

Wind direction

Verification graphic

[Verification text file]
| Pilot: | Salt_air |
| Team: | FlightSim |
| Event: | Extreme Airports Spring Fling 2012 |
| Start: | 2012-04-05 12:59:02 UTC 0.2 nm from MDPC Punta Cana, Dominican Republic |
| Aircraft: | Boeing 737-400 Paint5 |
| Flight time: | 0:55:42 [hh:mm:ss] |
| Flight distance: | 309.0 nm |
| Point-to-point distance: | 301.9 nm |
| Max. altitude: | 25,023.6 ft |
| Max. ground speed: | 436.2 kts |
| Avg. ground speed: | 332.9 kts |
| Max. indicated speed: | 281.7 kts |
| Fuel usage: | 5,098.2 lbs |
| Landed: | 2012-04-05 13:54:44 UTC 0.4nm from TNCM |
| Number of errors: | 0 |
| Final state: | ok |
| Comments: | |
| View in: | Google Earth |
| Download as: | TSV / XML |
| State: | ... |















