Flight from RJFM on 2019-07-05 12:55:38 in a Lockheed L-1049G TWA N7103C
Altitude [ft]

Vertical speed [ft/min]

Ground speed [kts]

Fuel flow [lbs/h]

Wind speed [kts]

Wind direction

Verification graphic

[Verification text file]
Pilot: | Spokes2112 |
Team: | Avsim |
Event: | a generic test event |
Start: | 2019-07-05 12:55:38 UTC 0.6 nm from RJFM (flights) %u8D64%u6C5F, Miyazaki City, Miyazaki Prefecture, Japan |
Aircraft: | Lockheed L-1049G TWA N7103C |
Flight time: | 0:15:28 [hh:mm:ss] |
Flight distance: | 48.7 nm |
Point-to-point distance: | 37.1 nm |
Max. altitude: | 5,001.3 ft |
Max. ground speed: | 278.6 kts |
Avg. ground speed: | 188.9 kts |
Max. indicated speed: | 263.5 kts |
Fuel usage: | 1,337.0 lbs |
Landed: | 2019-07-05 13:11:06 UTC 0.4nm from RJFK (flights) |
Number of errors: | 0 |
Final state: | ok |
Comments: | |
View in: | Google Earth |
Download as: | TSV / XML |
State: | ... |