Flight from 31MN on 2011-12-24 22:26:19 in a Amercian Airways Trimotor
Altitude [ft]

Vertical speed [ft/min]

Ground speed [kts]

Fuel flow [lbs/h]

Wind speed [kts]

Wind direction

Verification graphic

[Verification text file]
Pilot: | Salt_air |
Team: | salt_air |
Event: | Tin Goose on the loose |
Start: | 2011-12-24 22:26:19 UTC 4.1 nm from 31MN (flights) |
Aircraft: | Amercian Airways Trimotor |
Flight time: | 0:09:49 [hh:mm:ss] |
Flight distance: | 14.2 nm |
Point-to-point distance: | 6.8 nm |
Max. altitude: | 2,965.8 ft |
Max. ground speed: | 123.1 kts |
Avg. ground speed: | 86.7 kts |
Max. indicated speed: | 103.5 kts |
Fuel usage: | 52.5 lbs |
Landed: | 2011-12-24 22:36:08 UTC 0.2nm from KMSP (flights) |
Number of errors: | 0 |
Final state: | ok |
Comments: | |
View in: | Google Earth |
Download as: | TSV / XML |
State: | ... |