Flight from ZMBU on 2012-02-05 21:15:58 in a Ford 4-AT-E Tri-Motor
Altitude [ft]

Vertical speed [ft/min]

Ground speed [kts]

Fuel flow [lbs/h]

Wind speed [kts]

Wind direction

Verification graphic

[Verification text file]
| Pilot: | N350bc |
| Team: | FlightSim |
| Event: | flight sim RTW practice |
| Start: | 2012-02-05 21:15:58 UTC 0.5 nm from ZMBU Baruun-Urt, Mongolia |
| Aircraft: | Ford 4-AT-E Tri-Motor |
| Flight time: | 1:03:17 [hh:mm:ss] |
| Flight distance: | 105.2 nm |
| Point-to-point distance: | 104.1 nm |
| Max. altitude: | 6,871.7 ft |
| Max. ground speed: | 114.1 kts |
| Avg. ground speed: | 99.7 kts |
| Max. indicated speed: | 104.7 kts |
| Fuel usage: | 422.1 lbs |
| Landed: | 2012-02-05 22:19:16 UTC 0.6nm from ZMCD |
| Number of errors: | 0 |
| Final state: | ok |
| Comments: | |
| View in: | Google Earth |
| Download as: | TSV / XML |
| State: | ... |































