Flight from KMSP on 2012-01-01 19:47:00 in a DC-7B Pan American World Airways
Altitude [ft]

Vertical speed [ft/min]

Ground speed [kts]

Fuel flow [lbs/h]

Wind speed [kts]

Wind direction

Verification graphic

[Verification text file]
Pilot: | Venture06 |
Team: | FlightSim |
Event: | Holkham Bay Holidays Dash |
Start: | 2012-01-01 19:47:00 UTC 1.1 nm from KMSP (flights) Minneapolis, MN 55450, USA |
Aircraft: | DC-7B Pan American World Airways |
Flight time: | 0:17:34 [hh:mm:ss] |
Flight distance: | 53.5 nm |
Point-to-point distance: | 44.2 nm |
Max. altitude: | 19,865.1 ft |
Max. ground speed: | 236.3 kts |
Avg. ground speed: | 182.6 kts |
Max. indicated speed: | 261.1 kts |
Fuel usage: | 1,672.0 lbs |
Landed: | 2012-01-01 20:04:35 UTC 0.3nm from KMSP (flights) |
Number of errors: | 0 |
Final state: | abort |
Comments: | |
View in: | Google Earth |
Download as: | TSV / XML |
State: | ... |