Flight from SVCU on 2011-02-23 01:46:47 in a P-51H
Altitude [ft]

Vertical speed [ft/min]

Ground speed [kts]

Fuel flow [lbs/h]

Wind speed [kts]

Wind direction

Verification graphic

[Verification text file]
| Pilot: | Alsinor |
| Team: | iFlyOnline |
| Event: | 2011 RTW Race Official Tracking |
| Start: | 2011-02-23 01:46:47 UTC 0.8 nm from SVCU Barrio Boca De Sabana, Cumaná, Venezuela |
| Aircraft: | P-51H |
| Flight time: | 0:07:28 [hh:mm:ss] |
| Flight distance: | 29.5 nm |
| Point-to-point distance: | 28.3 nm |
| Max. altitude: | 23,668.5 ft |
| Max. ground speed: | 324.6 kts |
| Avg. ground speed: | 236.9 kts |
| Max. indicated speed: | 231.4 kts |
| Fuel usage: | 144.0 lbs |
| Landed: | 2011-02-23 01:54:15 UTC 0.8nm from SVCU |
| Number of errors: | 0 |
| Final state: | abort |
| Comments: | |
| View in: | Google Earth |
| Download as: | TSV / XML |
| State: | ... |















