Flight from KEGE on 2012-03-10 14:06:46 in a Boeing 737-400 PaintQA
Altitude [ft]

Vertical speed [ft/min]

Ground speed [kts]

Fuel flow [lbs/h]

Wind speed [kts]

Wind direction

Verification graphic

[Verification text file]
| Pilot: | Sandman |
| Team: | FlightSim |
| Event: | Extreme Airports Spring Fling 2012 |
| Start: | 2012-03-10 14:06:46 UTC 0.1 nm from KEGE Eagle-Gypsum, CO, USA |
| Aircraft: | Boeing 737-400 PaintQA |
| Flight time: | 1:38:40 [hh:mm:ss] |
| Flight distance: | 629.8 nm |
| Point-to-point distance: | 648.4 nm |
| Max. altitude: | 31,688.1 ft |
| Max. ground speed: | 506.0 kts |
| Avg. ground speed: | 383.0 kts |
| Max. indicated speed: | 299.8 kts |
| Fuel usage: | 12,527.3 lbs |
| Landed: | 2012-03-10 15:45:26 UTC 0.4nm from KSAN |
| Number of errors: | 0 |
| Final state: | ok |
| Comments: | |
| View in: | Google Earth |
| Download as: | TSV / XML |
| State: | ... |































