Flight from RJFK on 2019-07-05 13:18:37 in a Lockheed L-1049G TWA N7103C
Altitude [ft]

Vertical speed [ft/min]

Ground speed [kts]

Fuel flow [lbs/h]

Wind speed [kts]

Wind direction

Verification graphic

[Verification text file]
Pilot: | Spokes2112 |
Team: | Avsim |
Event: | a generic test event |
Start: | 2019-07-05 13:18:37 UTC 0.7 nm from RJFK (flights) %u3012899-6494 |
Aircraft: | Lockheed L-1049G TWA N7103C |
Flight time: | 0:25:25 [hh:mm:ss] |
Flight distance: | 94.9 nm |
Point-to-point distance: | 77.0 nm |
Max. altitude: | 7,509.1 ft |
Max. ground speed: | 326.8 kts |
Avg. ground speed: | 223.8 kts |
Max. indicated speed: | 279.6 kts |
Fuel usage: | 2,018.5 lbs |
Landed: | 2019-07-05 13:44:03 UTC 0.8nm from RJFU (flights) |
Number of errors: | 0 |
Final state: | ok |
Comments: | |
View in: | Google Earth |
Download as: | TSV / XML |
State: | ... |