Flight from NTAA on 2009-06-18 01:05:34 in a Boeing Stratocruiser, QEA
Altitude [ft]

Vertical speed [ft/min]

Ground speed [kts]

Fuel flow [lbs/h]

Wind speed [kts]

Wind direction

Verification graphic

[Verification text file]
Pilot: | Highmike |
Team: | Avsim |
Event: | Evita 2009 |
Start: | 2009-06-18 01:05:34 UTC 1.1 nm from NTAA (flights) Faaa, French Polynesia |
Aircraft: | Boeing Stratocruiser, QEA |
Flight time: | 3:16:34 [hh:mm:ss] |
Flight distance: | 938.1 nm |
Point-to-point distance: | 893.1 nm |
Max. altitude: | 23,001.0 ft |
Max. ground speed: | 331.7 kts |
Avg. ground speed: | 286.3 kts |
Max. indicated speed: | 207.7 kts |
Fuel usage: | 0.0 lbs |
Landed: | 2009-06-18 04:22:09 UTC 0.5nm from NTGJ (flights) |
Number of errors: | 0 |
Final state: | ok |
Comments: | |
View in: | Google Earth |
Download as: | TSV / XML |
State: | ... |