Flight from DAOR on 2012-04-14 00:43:53 in a Vega 5B Lituanica II
Altitude [ft]

Vertical speed [ft/min]

Ground speed [kts]

Fuel flow [lbs/h]

Wind speed [kts]

Wind direction

Verification graphic

[Verification text file]
| Pilot: | Salt_air |
| Team: | salt_air |
| Event: | 2012 Cape to Cape challenge |
| Start: | 2012-04-14 00:43:53 UTC 0.1 nm from DAOR Béchar, Algeria |
| Aircraft: | Vega 5B Lituanica II |
| Flight time: | 1:34:20 [hh:mm:ss] |
| Flight distance: | 256.7 nm |
| Point-to-point distance: | 253.5 nm |
| Max. altitude: | 8,001.7 ft |
| Max. ground speed: | 195.7 kts |
| Avg. ground speed: | 163.2 kts |
| Max. indicated speed: | 158.8 kts |
| Fuel usage: | 365.3 lbs |
| Landed: | 2012-04-14 02:18:14 UTC 0.6nm from DAUA |
| Number of errors: | 0 |
| Final state: | ok |
| Comments: | |
| View in: | Google Earth |
| Download as: | TSV / XML |
| State: | ... |





![Taghitan Child portrait, Taghit - Algeria [Explored]](http://farm9.static.flickr.com/8068/8224146020_82f5a12f28_s.jpg)









