Flight from WADD on 2015-02-21 00:08:30 in a Boeing 737-6EWNGX RTWRace
Altitude [ft]

Vertical speed [ft/min]

Ground speed [kts]

Fuel flow [lbs/h]

Wind speed [kts]

Wind direction

Verification graphic

[Verification text file]
Pilot: | Epwatson |
Team: | Avsim |
Event: | 2015 RTW Race Official Tracking |
Start: | 2015-02-21 00:08:30 UTC 0.8 nm from WADD (flights) Tuban, Kuta, Indonesia |
Aircraft: | Boeing 737-6EWNGX RTWRace |
Flight time: | 1:56:40 [hh:mm:ss] |
Flight distance: | 912.3 nm |
Point-to-point distance: | 908.5 nm |
Max. altitude: | 29,887.2 ft |
Max. ground speed: | 507.3 kts |
Avg. ground speed: | 469.1 kts |
Max. indicated speed: | 346.8 kts |
Fuel usage: | 13,217.0 lbs |
Landed: | 2015-02-21 02:05:11 UTC 0.3nm from YPKT (flights) |
Number of errors: | 0 |
Final state: | ok |
Comments: | |
View in: | Google Earth |
Download as: | TSV / XML |
State: | ... |