Flight from ENHF on 2012-04-21 16:51:29 in a F1_Pilatus_PC-12 exec5
Altitude [ft]

Vertical speed [ft/min]

Ground speed [kts]

Fuel flow [lbs/h]

Wind speed [kts]

Wind direction

Verification graphic

[Verification text file]
| Pilot: | Jeff_w |
| Team: | Avsim |
| Event: | 2012 SOH Cape to Cape |
| Start: | 2012-04-21 16:51:29 UTC 0.2 nm from ENHF 94, 9600 Hammerfest, Norway |
| Aircraft: | F1_Pilatus_PC-12 exec5 |
| Flight time: | 0:18:52 [hh:mm:ss] |
| Flight distance: | 46.7 nm |
| Point-to-point distance: | 50.1 nm |
| Max. altitude: | 6,999.0 ft |
| Max. ground speed: | 189.5 kts |
| Avg. ground speed: | 148.7 kts |
| Max. indicated speed: | 187.0 kts |
| Fuel usage: | 121.0 lbs |
| Landed: | 2012-04-21 17:10:21 UTC 0.2nm from ENHV |
| Number of errors: | 0 |
| Final state: | ok |
| Comments: | |
| View in: | Google Earth |
| Download as: | TSV / XML |
| State: | ... |































