Flight from YDWF on 2011-02-21 19:15:24 in a P-51H 'iFlyOnline' RTW Race 2010
Altitude [ft]

Vertical speed [ft/min]

Ground speed [kts]

Fuel flow [lbs/h]

Wind speed [kts]

Wind direction

Verification graphic

[Verification text file]
Pilot: | Kcwhay |
Team: | iFlyOnline |
Event: | 2011 RTW Race Official Tracking |
Start: | 2011-02-21 19:15:24 UTC 0.3 nm from YDWF (flights) Delamere NT 0852, Australia |
Aircraft: | P-51H 'iFlyOnline' RTW Race 2010 |
Flight time: | 1:27:32 [hh:mm:ss] |
Flight distance: | 605.2 nm |
Point-to-point distance: | 621.5 nm |
Max. altitude: | 27,958.4 ft |
Max. ground speed: | 453.2 kts |
Avg. ground speed: | 414.7 kts |
Max. indicated speed: | 404.9 kts |
Fuel usage: | 1,625.0 lbs |
Landed: | 2011-02-21 20:42:57 UTC 0.5nm from YBSG (flights) |
Number of errors: | 0 |
Final state: | ok |
Comments: | |
View in: | Google Earth |
Download as: | TSV / XML |
State: | ... |