Flight from TXKF on 2012-02-19 16:16:05 in a P-51H 'USAF' Long Range
Altitude [ft]

Vertical speed [ft/min]

Ground speed [kts]

Fuel flow [lbs/h]

Wind speed [kts]

Wind direction

Verification graphic

[Verification text file]
Pilot: | N22ca |
Team: | FlightSim |
Event: | 2012 rtw race official tracking |
Start: | 2012-02-19 16:16:05 UTC 0.2 nm from TXKF (flights) St.George\'s, Bermuda |
Aircraft: | P-51H 'USAF' Long Range |
Flight time: | 1:59:02 [hh:mm:ss] |
Flight distance: | 745.4 nm |
Point-to-point distance: | 740.4 nm |
Max. altitude: | 28,981.0 ft |
Max. ground speed: | 407.2 kts |
Avg. ground speed: | 375.7 kts |
Max. indicated speed: | 336.0 kts |
Fuel usage: | 2,025.0 lbs |
Landed: | 2012-02-19 18:15:08 UTC 0.2nm from CYAW (flights) |
Number of errors: | 0 |
Final state: | ok |
Comments: | |
View in: | Google Earth |
Download as: | TSV / XML |
State: | ... |