Flight from YPDN on 2014-02-16 04:24:28 in a North American F-86E Sabre 1
Altitude [ft]

Vertical speed [ft/min]

Ground speed [kts]

Fuel flow [lbs/h]

Wind speed [kts]

Wind direction

Verification graphic

[Verification text file]
Pilot: | Fsxar177 |
Team: | FlightSim |
Event: | 2014 RTW Race Official Tracking |
Start: | 2014-02-16 04:24:28 UTC 0.7 nm from YPDN (flights) Eaton NT 0822, Australia |
Aircraft: | North American F-86E Sabre 1 |
Flight time: | 0:00:31 [hh:mm:ss] |
Flight distance: | 0.0 nm |
Point-to-point distance: | 0.0 nm |
Max. altitude: | 109.0 ft |
Max. ground speed: | 0.0 kts |
Avg. ground speed: | 0.0 kts |
Max. indicated speed: | 11.7 kts |
Fuel usage: | 0.0 lbs |
Landed: | 2014-02-16 04:25:00 UTC 0.5nm from YPDN (flights) |
Number of errors: | 1 |
Final state: | ok/errors |
Comments: | |
View in: | Google Earth |
Download as: | TSV / XML |
State: | ... |