Flight from CYAW on 2014-02-17 11:43:28 in a F7F-3S SOH
Altitude [ft]

Vertical speed [ft/min]

Ground speed [kts]

Fuel flow [lbs/h]

Wind speed [kts]

Wind direction

Verification graphic

[Verification text file]
Pilot: | Dangerousdave26 |
Team: | Sim-Outhouse |
Event: | 2014 RTW Race Official Tracking |
Start: | 2014-02-17 11:43:28 UTC 0.6 nm from CYAW (flights) Halifax, NS, Canada |
Aircraft: | F7F-3S SOH |
Flight time: | 1:42:25 [hh:mm:ss] |
Flight distance: | 582.3 nm |
Point-to-point distance: | 610.9 nm |
Max. altitude: | 21,466.5 ft |
Max. ground speed: | 392.3 kts |
Avg. ground speed: | 341.1 kts |
Max. indicated speed: | 369.3 kts |
Fuel usage: | 2,958.0 lbs |
Landed: | 2014-02-17 13:25:54 UTC 0.1nm from CCE4 (flights) |
Number of errors: | 0 |
Final state: | ok |
Comments: | |
View in: | Google Earth |
Download as: | TSV / XML |
State: | ... |