Flight from NFTF on 2010-02-22 14:18:03 in a F8F2 Bearcat
Altitude [ft]

Vertical speed [ft/min]

Ground speed [kts]

Fuel flow [lbs/h]

Wind speed [kts]

Wind direction

Verification graphic

[Verification text file]
| Pilot: | Haitun |
| Team: | Sim-Outhouse |
| Event: | RTW 2010 Race |
| Start: | 2010-02-22 14:18:03 UTC 0.3 nm from NFTF Fua\'amotu, Tonga |
| Aircraft: | F8F2 Bearcat |
| Flight time: | 0:57:23 [hh:mm:ss] |
| Flight distance: | 1,473.3 nm |
| Point-to-point distance: | 1,461.1 nm |
| Max. altitude: | 17,714.7 ft |
| Max. ground speed: | 414.6 kts |
| Avg. ground speed: | 1,540.0 kts |
| Max. indicated speed: | 344.9 kts |
| Fuel usage: | 940.0 lbs |
| Landed: | 2010-02-22 15:15:27 UTC 0.6nm from NIUE |
| Number of errors: | 0 |
| Final state: | ok |
| Comments: | |
| View in: | Google Earth |
| Download as: | TSV / XML |
| State: | ... |































