Flight from RJFU on 2019-07-06 12:52:27 in a Lockheed L-1049G TWA N7103C
Altitude [ft]

Vertical speed [ft/min]

Ground speed [kts]

Fuel flow [lbs/h]

Wind speed [kts]

Wind direction

Verification graphic

[Verification text file]
Pilot: | Spokes2112 |
Team: | Avsim |
Event: | a generic test event |
Start: | 2019-07-06 12:52:27 UTC 0.7 nm from RJFU (flights) %u7B95%u5CF6%u753A, %u014Cmura City, Nagasaki Prefecture 856-0816, Japan |
Aircraft: | Lockheed L-1049G TWA N7103C |
Flight time: | 0:28:37 [hh:mm:ss] |
Flight distance: | 115.7 nm |
Point-to-point distance: | 97.5 nm |
Max. altitude: | 7,001.5 ft |
Max. ground speed: | 329.7 kts |
Avg. ground speed: | 242.6 kts |
Max. indicated speed: | 298.6 kts |
Fuel usage: | 2,824.7 lbs |
Landed: | 2019-07-06 13:21:04 UTC 0.0nm from RJFO (flights) |
Number of errors: | 0 |
Final state: | ok |
Comments: | |
View in: | Google Earth |
Download as: | TSV / XML |
State: | ... |