Flight from NFFN on 2012-02-21 01:00:27 in a P-51H 'USAF' Long Range
Altitude [ft]

Vertical speed [ft/min]

Ground speed [kts]

Fuel flow [lbs/h]

Wind speed [kts]

Wind direction

Verification graphic

[Verification text file]
| Pilot: | Jeff_w |
| Team: | Avsim |
| Event: | 2012 rtw race official tracking |
| Start: | 2012-02-21 01:00:27 UTC 1.3 nm from NFFN Pacific Sun Hangar, Nadi, Fiji |
| Aircraft: | P-51H 'USAF' Long Range |
| Flight time: | 1:41:22 [hh:mm:ss] |
| Flight distance: | 726.0 nm |
| Point-to-point distance: | 725.4 nm |
| Max. altitude: | 30,972.9 ft |
| Max. ground speed: | 495.3 kts |
| Avg. ground speed: | 429.7 kts |
| Max. indicated speed: | 408.1 kts |
| Fuel usage: | 1,871.0 lbs |
| Landed: | 2012-02-21 02:41:49 UTC 0.1nm from NIUE |
| Number of errors: | 0 |
| Final state: | ok |
| Comments: | |
| View in: | Google Earth |
| Download as: | TSV / XML |
| State: | ... |


![StrandMorgen [explore #54]](http://farm9.static.flickr.com/8042/8019278199_84a9fccf4d_s.jpg)




























