Flight from NTAA on 2012-11-08 21:49:29 in a Supermarine Spitfire Mk XIV
Altitude [ft]

Vertical speed [ft/min]

Ground speed [kts]

Fuel flow [lbs/h]

Wind speed [kts]

Wind direction

Verification graphic

[Verification text file]
Pilot: | Teson1 |
Team: | FlightSim |
Event: | a generic test event |
Start: | 2012-11-08 21:49:29 UTC 1.1 nm from NTAA (flights) Faaa, French Polynesia |
Aircraft: | Supermarine Spitfire Mk XIV |
Flight time: | 1:17:43 [hh:mm:ss] |
Flight distance: | 318.2 nm |
Point-to-point distance: | 219.3 nm |
Max. altitude: | 2,423.6 ft |
Max. ground speed: | 255.0 kts |
Avg. ground speed: | 245.6 kts |
Max. indicated speed: | 244.9 kts |
Fuel usage: | 496.3 lbs |
Landed: | 2012-11-08 23:07:13 UTC 0.4nm from NTGU (flights) |
Number of errors: | 0 |
Final state: | ok |
Comments: | |
View in: | Google Earth |
Download as: | TSV / XML |
State: | ... |