Flight from KORF on 2012-05-30 01:38:06 in a Emerald Harbor Air Tri-Motor
Altitude [ft]

Vertical speed [ft/min]

Ground speed [kts]

Fuel flow [lbs/h]

Wind speed [kts]

Wind direction

Verification graphic

[Verification text file]
| Pilot: | Salt_air |
| Team: | Test Team |
| Event: | testing |
| Start: | 2012-05-30 01:38:06 UTC 0.3 nm from KORF Norfolk, VA 23502, USA |
| Aircraft: | Emerald Harbor Air Tri-Motor |
| Flight time: | 7:22:06 [hh:mm:ss] |
| Flight distance: | 18.2 nm |
| Point-to-point distance: | 15.4 nm |
| Max. altitude: | 3,997.5 ft |
| Max. ground speed: | 93.5 kts |
| Avg. ground speed: | 2.5 kts |
| Max. indicated speed: | 93.2 kts |
| Fuel usage: | 1,377.5 lbs |
| Landed: | 2012-05-30 09:00:12 UTC 0.0nm from |
| Number of errors: | 0 |
| Final state: | cleanup |
| Comments: | |
| View in: | Google Earth |
| Download as: | TSV / XML |
| State: | ... |































