Flight from 1A3 on 2019-10-20 13:43:32 in a L-410 UVP-E LAO
Altitude [ft]

Vertical speed [ft/min]

Ground speed [kts]

Fuel flow [lbs/h]

Wind speed [kts]

Wind direction

Verification graphic

[Verification text file]
Pilot: | Spokes2112 |
Team: | Avsim |
Event: | a generic test event |
Start: | 2019-10-20 13:43:32 UTC 0.2 nm from 1A3 (flights) Copperhill, TN 37317, USA |
Aircraft: | L-410 UVP-E LAO |
Flight time: | 2d 2:16:31 [hh:mm:ss] |
Flight distance: | 0.0 nm |
Point-to-point distance: | 5,131.5 nm |
Max. altitude: | -9,999.0 ft |
Max. ground speed: | 0.0 kts |
Avg. ground speed: | 0.0 kts |
Max. indicated speed: | 0.0 kts |
Fuel usage: | 1,192.4 lbs |
Landed: | 2019-10-22 16:00:03 UTC 0.0nm from (flights) |
Number of errors: | 0 |
Final state: | cleanup |
Comments: | |
View in: | Google Earth |
Download as: | TSV / XML |
State: | ... |