Flight from DRRN on 2012-04-16 21:22:15 in a Vega 5B Lituanica II
Altitude [ft]

Vertical speed [ft/min]

Ground speed [kts]

Fuel flow [lbs/h]

Wind speed [kts]

Wind direction

Verification graphic

[Verification text file]
| Pilot: | Salt_air |
| Team: | salt_air |
| Event: | 2012 Cape to Cape challenge |
| Start: | 2012-04-16 21:22:15 UTC 1.6 nm from DRRN Aeroport, Niamey, Niger |
| Aircraft: | Vega 5B Lituanica II |
| Flight time: | 4:01:50 [hh:mm:ss] |
| Flight distance: | 732.3 nm |
| Point-to-point distance: | 724.0 nm |
| Max. altitude: | 8,169.4 ft |
| Max. ground speed: | 197.2 kts |
| Avg. ground speed: | 181.7 kts |
| Max. indicated speed: | 168.5 kts |
| Fuel usage: | 958.3 lbs |
| Landed: | 2012-04-17 01:24:06 UTC 0.3nm from FKKD |
| Number of errors: | 0 |
| Final state: | ok |
| Comments: | |
| View in: | Google Earth |
| Download as: | TSV / XML |
| State: | ... |



























